1 / 5
Ruifa Modular House
| Steel Structure | Prefab steel structure |
| Wall Panel | 0.326/0.376/0.426/0.476mm THC steel sheet 50/75/100mm THC EPS /rock wool / glass wool / pu sandwich panel |
| Roof | 0.326/0.376/0.426/0.476mm THC steel sheet 50mm THC EPS /rock wool / glass wool /pu sandwich panel |
| Window | Aluminum PVC sliding door with security bar |
| Floor | MGO/cement fiber floor board |
| Electricity | Pre-wired with lighting and circuit distributor installed |
| Wind Resistance | Grade 12 Wind, wind speeds ≤ 120 km/h |
| Earthquake Resistance | Grade 8 |
| Snow Load | 0.6kn/m² |









