1 / 5
Ruifa Modular House


| Steel Structure | Prefab steel structure |
| Wall Panel | 0.326/0.376/0.426/0.476mm THC steel sheet 50/75/100mm THC EPS /rock wool / glass wool / pu sandwich panel |
| Roof | 0.326/0.376/0.426/0.476mm THC steel sheet 50mm THC EPS /rock wool / glass wool /pu sandwich panel |
| Door | Sandwich panel door with lock (EPS/Rock wool/PU) |
| Wind Resistance | Grade 12 Wind (speeds ≤120 km/h) |
| Earthquake Resistance | Grade 8 |
| Roof Load Capacity | 0.6kn/m2 (Live & Snow) |










