1 / 5
Ruifa Modular House
| Standard Container List | Details | |
|---|---|---|
| Dimensions | External (L*W*H) | 5900mm × 2500mm × 2470mm |
| Internal (L*W*H) | 5780mm × 2340mm × 2280mm | |
| Folded (L*W*H) | 5900mm × 2500mm × 440mm | |
| Structure | Main Profiles | Top/Bottom beam thickness: 2.5mm - 2.75mm; Corner Columns: 2.5mm |
| Surface Treatment | Powder spraying process, Pearl White | |
| Wall Panels | Core Material | Rock Wool with 0.38mm galvanized color steel plate |
| Roof | Insulation | 75mm thick Glass wool felt layer |
| Floor | Structural Plate | 16mm Cement sanded board + 1.6mm floor leather |
| Electrical | Components | LED strip lights (36W), 10A/16A Sockets, Distribution Box included |
Integrated Structural Design: A single Z-type container comes as an integral structure from the factory. Installation can be completed by 2 people in 30 minutes, with no material waste. The bearing pulley assemblies ensure upright columns and wall sections slide freely.