1 / 5
Ruifa Modular House
Primary Applications:
| Parameter Category | Specification Description |
|---|---|
| Overall Size (Expanded) | Length: 6m/8m/10m; Width: 3m/4m; Height: 2.7m/3m |
| Overall Size (Folded) | Length: 6m/8m/10m; Width: 1.2m/1.5m; Height: 2.7m/3m |
| Frame Material | Galvanized steel pipe (1.5mm-2.0mm) |
| Wall/Roof Material | Color steel sandwich panel (PU/Rock wool/Glass wool) |
| Floor Material | Anti-slip bamboo plywood or cement fiberboard |
| Installation Time | 1-2 hours (2-3 workers) |
| Wind/Seismic Resistance | Wind ≤10 grades; Seismic ≤7 grades |
| Waterproof Grade | IPX5 |








