1 / 5
Ruifa Modular House


| Parameter | Details | |
|---|---|---|
| Size | 5950*3000*2800mm (L*W*H) | |
| Wall Panel | 0.3mm color steel 50mm rock wool sandwich panel | |
| Frame | Galvanized roller beam (2.5mm); Column 210*150mm | |
| Floor | 18mm cement fiberboard + 1.6mm PVC floor leather | |
| Performance | Temperature | -20°C to 50°C |
| Wind Load | Grade 11 | |
| Earthquake | Grade 7 | |



Our reputation is built on our commitment to excellence in craftsmanship, quality finish, and rigorous quality control. Our team includes industry designers, welding engineers, and experienced installation experts with over 10 years of industry experience. Our products have been successfully deployed in more than 50 countries, including Australia, the United States, and the UAE. We strive to provide a warm and functional home for every user.




