1 / 5
Ruifa Modular House






| Product Information | Size | 40 FT |
| Dimensions | (L)11380mm x (W)6320mm x (H)2430mm | |
| Occupancy | 4-6 people | |
| Total Power | 12 KW | |
| Main Frame | Beams | 80*140*3.5mm square tube |
| Steel Column | 3.0mm bent plate | |
| Coating | Electrostatic spraying/white plastic powder | |
| Roof & Wall | Roof | t50mm EPS color steel plate + bamboo-wood fiber board |
| Wall Panels | t50mm EPS color steel plate | |
| Floor | Main Frame | 20mm fireproof glass-magnesium floor |
| PVC Floor | 2.0mm thickness | |
| Bathroom | Features | Dry-Wet Separation, drainage pipes, elevated floor |
| Facilities | Shower partition, shower head, sink, cabinet |





Transportation Phase: Uses standard 13.5m semi-trailers. Transportation width is 3m and height is under 4.2m for highway compatibility.
Lifting Stage: Product weight is 6-10 tons. A crane of no less than 25 tons is recommended for unloading.
Installation Phase: Site works for water, power, and sewage should be completed under technical guidance at designed installation points.

