1 / 5
Ruifa Modular House
| Specification | 20FT | 30FT | 40FT | 700Wide |
|---|---|---|---|---|
| Expand Size | L5900*W6320*H2480 | L9000*W6300*H2480 | L11800*W6320*H2480 | L5900*W4820*H2480 |
| Internal Size | L5440*W6140*H2240 | L8540*W6140*H2240 | L11340*W6140*H2240 | L5440*W5660*H2240 |
| Folded Size | L5900*W2200*H2500 | L9000*W2200*H2500 | L11800*W2200*H2500 | L5440*W2200*H2500 |
| Net Weight | 3000KG | 4000KG | 6000KG | 2500KG |
| Loading Qty | 2 | 1 | 1 | 6 |
We have extensive experience in Southeast Asia, America, Central Asia, Africa, Europe, and other regions, with business covering more than 35 countries. Applications include fixed residences, tourist attractions, construction sites, temporary camps, offices, and dormitories. We provide detailed drawings, accurate quotations, and support factory visits and production supervision.







